image

Andre Rison Statistics

RECEIVING STATS
YEAR TEAM G GS REC YDS AVG LNG TD FD FUM LOST
1989 IND 16 13 52 820 15.8 61 4 0 0 0
1990 ATL 16 15 82 1208 14.7 75 10 0 0 0
1991 ATL 16 15 81 976 12.0 39 12 0 0 0
1992 ATL 15 13 93 1119 12.0 71 11 0 0 0
1993 ATL 16 16 86 1242 14.4 53 15 0 0 0
1994 ATL 15 14 81 1088 13.4 69 8 57 1 0
1995 CLE 16 14 47 701 14.9 59 3 38 1 0
1996 GNB 5 4 13 135 10.4 22 1 8 1 0
1996 JAC 10 9 34 458 13.5 61 2 17 0 0
1997 KC 16 16 72 1092 15.2 45 7 54 0 0
1998 KC 14 13 40 542 13.6 80 5 22 1 0
1999 KC 15 14 21 218 10.4 20 0 11 0 0
2000 OAK 16 0 41 606 14.8 49 6 29 0 0
CAREER 186 -- 743 10205 13.7 80 84 236 4 0


 

  RETURN STATS
YEAR TEAM G PR YDS TD FC LNG KR YDS TD FC LNG
1989 IND 16 2 20 0 2 12 8 150 0 0 30
1990 ATL 16 2 10 0 0 8 0 0 0 0 0
CAREER 32 4 30 0 2 12 8 150 0 0 30


 

  RUSHING STATS
YEAR TEAM G GS ATT YDS AVG LNG TD FD FUM LOST
1989 IND 16 13 3 18 6.0 18 0 0 0 0
1991 ATL 16 15 1 -9 -9.0 -9 0 0 0 0
1995 CLE 16 14 2 0 0.0 5 0 0 0 0
1997 KC 16 16 1 2 2.0 2 0 0 0 0
1998 KC 14 13 2 12 6.0 11 0 1 0 0
CAREER 186 -- 9 23 2.6 18 0 1 0 0


 

  DEFENSE STATS
YEAR TEAM G GS TOT SOLO AST PD SACK FF REC INT YDS TD
1994 ATL 15 14 0 0 0 0 0.0 0 0 0 0 0
1995 CLE 16 14 0 0 0 0 0.0 0 0 0 0 0
1996 JAC 10 9 0 0 0 0 0.0 0 0 0 0 0
1997 KC 16 16 0 0 0 0 0.0 0 0 0 0 0
1998 KC 14 13 0 0 0 0 0.0 0 0 0 0 0
1999 KC 15 14 0 0 0 0 0.0 0 0 0 0 0
2000 OAK 16 0 0 0 0 0 0.0 0 0 0 0 0
CAREER 102 -- 0 0 0 0 0.0 0 -- 0 0 0


 

 
YEAR TEAM G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT
1989 IND 16 0 0 4 0 4 0 0 0 24
1990 ATL 16 0 0 10 0 10 0 0 0 60
1991 ATL 16 0 0 12 0 12 0 0 0 72
1992 ATL 15 0 0 11 0 11 0 0 0 66
1993 ATL 16 0 0 15 0 15 0 0 0 90
1994 ATL 15 0 0 8 0 8 1 0 0 50
1995 CLE 16 0 0 3 0 3 0 0 0 18
1996 GNB 5 0 0 1 0 1 0 0 0 6
1996 JAC 10 0 0 2 0 2 0 0 0 12
1997 KC 16 0 0 7 0 7 0 0 0 42
1998 KC 14 0 0 5 0 5 0 0 0 30
2000 OAK 16 0 0 6 0 6 0 0 0 36
CAREER 171 0 0 84 0 84 1 0 0
website hit counter
website-hit-counters.com
506